Orders
Manage and track all customer orders here.
All Orders
| Order ID | Customer | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
| ORD-007 | Liam Johnson | Nov 27, 2025 | $250.00 | Paid | |
| ORD-006 | Emma Wilson | Nov 26, 2025 | $120.50 | Pending | |
| ORD-005 | Noah Brown | Nov 25, 2025 | $750.00 | Paid | |
| ORD-004 | Olivia Davis | Nov 24, 2025 | $45.00 | Cancelled | |
| ORD-003 | Sophia Miller | Nov 23, 2025 | $1,200.00 | Paid | |
| ORD-002 | James Anderson | Nov 22, 2025 | $60.00 | Pending | |
| ORD-001 | Mia Thomas | Nov 21, 2025 | $320.00 | Paid |
Showing 1 to 7 of 50 results